Riverwood Athletic Association
Name | Title/Committee | 2018-19 Meeting Schedule |
Mike McQuary * | President | August 13, 2018 - cafeteria, 6pm |
Katie Arney* | Vice President | |
Whitney Lea* | Secretary | October 1, 2018 - New building lobby, 6:30pm |
Kay Palmer | Treasurer | |
December 3, 2018 - New building lobby, 6:30pm | ||
Barry Anderson* | Coaches' Recognition | |
Jeff Welp* | Coaches' Representative | February 4, 2019 - New building lobby, 6:30pm |
Nikia Bynum-Isler* | Coaches' Representative | |
Erik Olson* | Facilities | April 2019 - TBD |
John Davidson* | Marketing & Communications | |
Chris Larsen* | Membership | |
Veronica Shaughnessy* | Membership | |
Karen Jenkins* | Parent Rep Coordinator | |
Greg Jacobs* | Sponsorships | |
Tracy Gruenig* | Finance | |
Mark Moyer* | Finance | |
Lynne Miller | Webmaster | |
Fall Sports | ||
Erica Ross & Lisa Bianchi | Boys Cross Country Parent Reps | |
Carol Shutley | Girls Cross Country Parent Rep | |
Brad Thomas | Football Parent Rep | |
Kristin Baynes, Shannon Claymon, Nancy Miller, & Julie Weinstein | Football Cheerleading Parent Reps | |
Christy Andrews & Alan Andrews | Softball Parent Rep | |
Ann Marie Brooks | Volleyball Parent Rep | |
Winter Sports | ||
Karen Kaplan | Boys Basketball Parent Rep | |
Sharon Smith | Girls Basketball Parent Rep | |
OPEN | Basketball Cheerleading Parent Rep | |
Karen Jenkins & Ilsa Jackson | Swimming & Diving Parent Reps | |
Tracy Gruenig | Wrestling Parent Rep | |
Spring Sports | ||
Allan Peljovich | Baseball Parent Rep | |
David Hirsch | Boys Golf Parent Rep | |
OPEN | Girls Golf Parent Rep | |
Katie Arney | Boys Lacrosse Parent Reps | |
OPEN | Girls Lacrosse Parent Rep | |
OPEN | Boys Soccer Parent Rep | |
Lisa Burke, Deb Olson, Beth Sibert | Girls Soccer Parent Reps | |
Patty Radney | Boys Tennis Parent Rep | |
OPEN | Girls Tennis Parent Rep | |
Gaylin Allen | Boys Track & Field Parent Rep | |
Gaylin Allen | Girls Track & Field Parent Rep | |
* Denotes Board Member |