Varsity Softball 2018-19 Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
11-9 | .550 | 0-0 | .000 | Lost 4 | 5-3 | 3-6 | 3-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Tue. 14 | at North Atlanta | Rescheduled to be an AWAY game | W, 13-2 | Final | |
Wed. 15 | at Wheeler | W, 11-4 | Final | ||
Thu. 16 | at Campbell | L, 14-12 | Final | ||
Mon. 20 | at Walker | suspended due to weather | suspended | ||
Tue. 21 | Griffin | Cancelled | Cancelled | ||
Wed. 22 | at Chamblee | NOTE: Changed to be an "away" game at Chamblee | L, 7-2 | Final | |
Thu. 23 | Lithia Springs | Cancelled | Cancelled | ||
Mon. 27 | at Mt. Vernon | NOTE: Changed to be an "away" game at Mt Vernon | L, 13-3 | Final | |
Tue. 28 | Carver | Region game rescheduled to September 25 | Postponed | ||
Wed. 29 | vs. Galloway @ Warren Park, 2465 Warren Road, Atlanta, 30318 | W, 18-10 | Final | ||
Thu. 30 | at Banneker | Region game. Rescheduled to Wednesday, September 19, 2018 | Postponed | ||
September | |||||
Wed. 5 | vs. Decatur @ Oakhurst Park, 307 Feld Ave, Decatur, 30030 | Region game | W, 9-5 | Final | Recap |
Thu. 6 | vs. Grady @ Crim High School, 256 Clifton Street Atlanta, GA 30317 | Region game | W, 21-2 | Final | |
Fri. 7 | Galloway | W, 12-0 | Final | ||
Tue. 11 | Jackson | Region game. Senior Night & Veterans' Night | W, 13-1 | Final | Recap |
Wed. 12 | Chamblee | Rescheduled to September 18, 2018 | Postponed | ||
Thu. 13 | at Lithia Springs | Region game | L, 9-1 | Final | |
Sat. 15 | vs. North Cobb @ North Cobb High School | Warrior Classic Invitational - Cancelled | Cancelled | ||
vs. Ridgeland @ North Cobb High School | Warrior Classic Invitational - Cancelled | Cancelled | |||
vs. Gilmer @ Adams Park, 2600 Park Dr, Kennesaw, 30144 | Warrior Classic Invitational - Cancelled | Cancelled | |||
Mon. 17 | Marietta | W, 18-13 | Final | ||
Tue. 18 | Chamblee | Rescheduled from September 12, 2018 | L, 15-1 | Final | |
Wed. 19 | at Banneker | Region game. Rescheduled from August 30, 2018 | W, 17-1 | Final | |
Thu. 20 | North Springs | Region game. Junior Raider Night | W, 5-4 | Final | Recap |
Tue. 25 | Carver | Region Game. Rescheduled from August 28, 2018 | W, 12-4 | Final | |
Wed. 26 | at Blessed Trinity | Rain out | Cancelled | ||
Thu. 27 | at Mt. Vernon | Rain out | Cancelled | ||
October | |||||
Wed. 3 | at Lithia Springs | Region 6-AAAAA Tournament. Doubleheader. Series Best of 3 | L, 10-2 | Final | Recap |
at Lithia Springs | Region 6-AAAAA Tournament. Doubleheader. Series Best of 3 | L, 10-1 | Final | Recap | |
Tue. 9 | Villa Rica | 1st Round State Class AAAAA Tournament. Doubleheader 4 & 6pm | L, 9-0 | Final | |
Villa Rica | 1st Round State Class AAAAA Tournament. Doubleheader 4 & 6pm | L, 13-0 | Final |
Bold: Home event
iCalendar RSS Feed