Varsity Boys Basketball 2018-19 Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 8 | at Lanier | Scrimmage | 7:00pm | ||
Fri. 16 | Gainesville | 7:30pm | |||
Sat. 17 | Mt. Vernon | 5:00pm | |||
Mon. 19 | vs. TBA @ White County High School, 2600 US-129, Cleveland, 30528 | North Hall/White County Round Robin | TBA | ||
Tue. 20 | vs. North Hall @ White County High School, 2600 US-129, Cleveland, 30528 | North Hall/White County Round Robin | 2:30pm | ||
Tue. 27 | at Carver | 7:30pm | |||
Fri. 30 | North Atlanta | 7:30pm | |||
December | |||||
Sat. 1 | Banneker | 5:00pm | |||
Tue. 4 | South Forsyth | 7:30pm | |||
Fri. 7 | Jackson | 7:30pm | |||
Sat. 8 | at Lithia Springs | 7:00pm | |||
Tue. 11 | at Grady | 7:30pm | |||
Fri. 14 | North Springs | 7:30pm | |||
Sat. 15 | vs. Duluth @ Lanier High School, 918 Buford Hwy, Buford, 30518 | 2:00pm | |||
Thu. 27 | vs. TBA @ Pope High School | Pope Christmas Tournament | TBA | ||
Fri. 28 | vs. TBA @ Pope High School | Pope Christmas Tournament | TBA | ||
Sat. 29 | vs. TBA @ Pope High School | Pope Christmas Tournament | TBA | ||
January | |||||
Sat. 5 | Blessed Trinity | 5:00pm | |||
Tue. 8 | at Decatur | 7:30pm | |||
Fri. 11 | Carver | 7:30pm | |||
Sat. 12 | at Banneker | 5:00pm | |||
Sat. 19 | Lithia Springs | 5:00pm | |||
Tue. 22 | at Jackson | 7:30pm | |||
Fri. 25 | Grady | 7:30pm | |||
Tue. 29 | at North Springs | 7:30pm | |||
February | |||||
Fri. 1 | Decatur | 7:30pm |
Bold: Home event
iCalendar RSS Feed