Varsity Boys Basketball 2017-18 Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
20-9 | .690 | 0-0 | .000 | Lost 2 | 9-1 | 8-3 | 3-5 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 9 | Lanier | Scrimmage | W, 64-60 | Final | Recap |
Tue. 14 | Holy Innocents' | W, 66-50 | Final | Recap | |
Fri. 17 | at Mt. Vernon Presbyterian | Rescheduled to Saturday, January 13, 2018 | Postponed | ||
Sat. 18 | vs. Hillgrove @ North Forsyth High School | Progressive Lighting Raider Classic | L, 65-62 | Final - OT | Recap |
Mon. 20 | vs. Etowah @ North Forsyth High School | Progressive Lighting Raider Classic | L, 70-53 | Final | Recap |
Tue. 21 | vs. Cherokee @ North Forsyth High School | Progressive Lighting Raider Classic | L, 50-47 | Final | Recap |
Sat. 25 | at Blessed Trinity | W, 60-48 | Final | Recap | |
Tue. 28 | Banneker | W, 63-56 | Final | Recap | |
December | |||||
Fri. 1 | at Jackson | L, 66-58 | Final | Recap | |
Sat. 2 | at Grayson | L, 60-41 | Final | Recap | |
Tue. 5 | at North Springs | W, 44-43 | Final | Recap | |
Fri. 8 | Grady | Rescheduled to Saturday, January 6, 2018 | Postponed | ||
Sat. 9 | at North Atlanta | Rescheduled to Friday, January 5, 2018 | Postponed | ||
Tue. 12 | at Carver | W, 54-39 | Final | Recap | |
Thu. 28 | vs. Durham Academy, North Carolina @ Westminster | Westminster Holiday Classic | L, 56-43 | Final | Recap |
Fri. 29 | vs. Dunwoody @ Westminster | Westminster Holiday Classic | W, 57-45 | Final | Recap |
Sat. 30 | vs. West Forsyth @ Westminster | Westminster Holiday Classic | W, 80-71 | Final - OT | Recap |
January | |||||
Fri. 5 | at North Atlanta | Rescheduled from Saturday, December 9 | W, 63-59 | Final | Recap |
Sat. 6 | Grady | Rescheduled from Friday, December 8 | W, 62-49 | Final | Recap |
Tue. 9 | at Decatur | W, 57-40 | Final | Recap | |
Fri. 12 | at Banneker | W, 65-55 | Final | Recap | |
Sat. 13 | at Mt. Vernon Presbyterian | Rescheduled from Friday, November 17 | L, 72-59 | Final | Recap |
Tue. 16 | Jackson | Rescheduled to Saturday, January 27, 2018 | Cancelled | ||
Fri. 19 | North Springs | W, 70-64 | Final | Recap | |
Sat. 20 | Lithia Springs | W, 73-61 | Final | Recap | |
Tue. 23 | at Grady | W, 62-48 | Final | Recap | |
Fri. 26 | Carver | W, 95-54 | Final | Recap | |
Sat. 27 | Jackson | Rescheduled from Tuesday, January 16 | W, 77-69 | Final | Recap |
Tue. 30 | at Lithia Springs | W, 77-63 | Final | Recap | |
February | |||||
Fri. 2 | Decatur | Senior Night | W, 70-51 | Final | Recap | Recap |
Fri. 9 | vs. Banneker @ Lithia Springs High School | Region 6-AAAAA Tournament | W, 61-45 | Final | |
Sat. 10 | vs. Jackson @ Lithia Springs High School | Region 6-AAAAA Tournament Championship Game | L, 69-62 | Final | |
Sat. 17 | Miller Grove | 1st Round State AAAAA Tournament. NOTE: per GHSA policy, Riverwood Athletic Association (RAA) family passes are NOT valid for admission to GHSA State Tournament events. | L, 69-49 | Final |
Bold: Home event
iCalendar RSS Feed