General Calendar
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| April | ||||
| Mon. 1 | Spring Break | |||
| Tue. 2 | Spring Break | |||
| Wed. 3 | Spring Break | |||
| Thu. 4 | Spring Break | |||
| Fri. 5 | Spring Break | |||
| May | ||||
| Thu. 2 | Football Parent Meeting (Rising 9th Graders) | 6:30pm | ||
| Cafeteria | ||||
| Sat. 18 | Football Parent Meeting | 11:00am | ||
| Tournament Gym | ||||
| Blue & White Spring Football Game | 1:00pm | |||
| Mon. 20 | Exams - Early Release Day | |||
| Tue. 21 | Exams - Early Release Day | |||
| Wed. 22 | Exams - Early Release Day | |||
| Boys Lax Interest Meeting | 7:00pm | |||
| Media Center. For Prospective Players (rising 9-12 grade) & Parents | ||||
| Thu. 23 | Exams - Early Release Day | |||
| Last Day of School | ||||
| Fri. 24 | Graduation | 9:00am | ||
| Cobb Energy Centre | ||||
| Tue. 28 | vs. Girls Cross Country Interest Meeting @ Food 101, 4969 Roswell Rd, Sandy Springs | 4:00pm | ||
| June | ||||
| Mon. 3 | Jr Raider Boys & Girls Basketball Camp | 9:00am | ||
| Tue. 4 | Jr Raider Boys & Girls Basketball Camp | 9:00am | ||
| Volleyball Open Gym | 6:00pm | |||
| Tournament Gym | ||||
| Wed. 5 | Jr Raider Boys & Girls Basketball Camp | 9:00am | ||
| Volleyball Varsity Open Gym | 6:00pm | |||
| Tournament Gym | ||||
| Thu. 6 | Jr Raider Boys & Girls Basketball Camp | 9:00am | ||
| Volleyball Open Gym | 6:00pm | |||
| Tournament Gym | ||||
| Mon. 10 | vs. Cheerleading Parent Meeting @ Tournament Gym | 6:00pm | ||
| Volleyball Camp | 9:00am | |||
| Youth Football Camp | 9:00am | |||
| Tue. 11 | Volleyball Camp | 9:00am | ||
| Youth Football Camp | 9:00am | |||
| Wed. 12 | Volleyball Camp | 9:00am | ||
| Volleyball Varsity Open Gym | 6:00pm | |||
| Youth Football Camp | 9:00am | |||
| Thu. 13 | Youth Football Camp | 9:00am | ||
| Volleyball Open Gym | 10:00am | |||
| Mon. 17 | vs. Softball Open Field Workouts @ Softball Field | 5:00pm | ||
| RAINED OUT | ||||
| Tue. 18 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Field Workouts @ Softball Field | 5:00pm | |||
| Wed. 19 | Volleyball Varsity Open Gym | 6:00pm | ||
| Thu. 20 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Gym Workouts @ Gym | 5:00pm | |||
| Mon. 24 | Jr Raider Boys Lacrosse Camp | 9:00am | ||
| vs. Softball Open Field Workouts @ Softball Field | 5:00pm | |||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Tue. 25 | Volleyball Open Gym | 10:00am | ||
| Jr Raider Boys Lacrosse Camp | 9:00am | |||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| Wed. 26 | Volleyball Varsity Open Gym | 6:00pm | ||
| Jr Raider Boys Lacrosse Camp | 9:00am | |||
| vs. Softball Open Field Workouts @ Softball Field | 5:00pm | |||
| vs. Girls Soccer Open Field @ Hoskyn Stadium Field | 9:00am | |||
| Thu. 27 | Volleyball Open Gym | 10:00am | ||
| Jr Raider Boys Lacrosse Camp | 9:00am | |||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Fri. 28 | Jr Raider Boys Lacrosse Camp | 9:00am | ||
| July | ||||
| Mon. 8 | vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | ||
| Tue. 9 | Volleyball Open Gym | 10:00am | ||
| Wed. 10 | Volleyball Varsity Open Gym | 6:00pm | ||
| vs. Girls Soccer Open Field @ Hoskyn Stadium Field | 9:00am | |||
| Thu. 11 | Volleyball Open Gym | 10:00am | ||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Mon. 15 | vs. Softball Open Field Workouts @ Softball Field | 5:00pm | ||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| vs. Meet & Greet New Girls Basketball Coach @ Auditorium Lobby | 6:00pm | |||
| Tue. 16 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| Wed. 17 | vs. Softball Open Field Workouts @ Softball Field | 5:00pm | ||
| vs. Girls Soccer Open Field @ Hoskyn Stadium Field | 9:00am | |||
| Thu. 18 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Mon. 22 | vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | ||
| Tue. 23 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| Wed. 24 | Volleyball Varsity Open Gym | 6:00pm | ||
| vs. Softball Open Field Workouts @ Softball Field | 5:00pm | |||
| vs. Girls Soccer Open Field @ Hoskyn Stadium Field | 9:00am | |||
| Thu. 25 | Volleyball Open Gym | 10:00am | ||
| vs. Softball Open Gym Workouts @ Gym | 11:00am | |||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Mon. 29 | vs. Softball Open Field Workouts @ Softball Field | 5:00pm | ||
| vs. Girls Soccer Open Weight Room @ Weight Room | 8:40am | |||
| Tue. 30 | vs. Softball Open Gym Workouts @ Gym | 11:00am | ||
| Wed. 31 | Softball Practice - cancelled today | 5:00pm | ||
| vs. Girls Soccer Open Field @ Hoskyn Stadium Field | 9:00am | |||
| August | ||||
| Thu. 1 | Softball Tryouts | 5:00pm | ||
| Volleyball Tryouts | 10:00am | |||
| 9th & 10th grade: 10am-noon; 11th & 12th grade: 1-3pm | ||||
| Fri. 2 | Softball Tryouts | 5:00pm | ||
| Volleyball Tryouts | 10:00am | |||
| 9th & 10th grade: 10am-noon; 11th & 12th grade: 1-3pm | ||||
| Tue. 6 | vs. Softball Parent Meeting @ Room 906 | 6:45pm | ||
| Wed. 7 | 100 Inning Softball Game | 3:30pm | ||
| Thu. 8 | vs. Back to School Orientation - 11th Grade @ Tournament Gym | 3:00pm | ||
| vs. Back to School Orientation - 9th Grade @ Auditorium | 8:30am | |||
| vs. Back to School Orientation - 12th Grade @ Tournament Gym | 2:00pm | |||
| vs. Back to School Orientation - 10th Grade @ Tournament Gym | 4:00pm | |||
| Fri. 9 | 100 Inning Softball Game | 2:30pm | ||
| Volleyball Parent Meeting | 6:30pm | |||
| Sat. 10 | Football Parent Meeting | 1:30pm | ||
| 100 Inning Softball Game | 2:00pm | |||
| following the conclusion of the Lovett Scrimmage Game | ||||
| Mon. 12 | First Day of School | |||
| Wed. 14 | vs. Cross Country Parent Meeting @ Media Center | 6:30pm | ||
| Thu. 15 | vs. Fall Cheerleading Parent Meeting @ Cheerleading Gym | 6:00pm | ||
| September | ||||
| Mon. 2 | Labor Day | |||
| Wed. 4 | vs. Baseball Student Interest Meeting @ Room 207, Coach Gertz's Room | 8:10am | ||
| Tue. 10 | Boys Lax Parent/Student Interest Meeting | 7:00pm | ||
| Auditorium | ||||
| Wed. 25 | vs. Girls Basketball Player & Parent Meeting @ Cafeteria | 6:30pm | ||
| vs. Girls Soccer Student Interest Meeting @ Tournament Gym | 8:07am | |||
| Mon. 30 | vs. Swim Dive Parent Meeting @ Cafeteria | 6:00pm | ||
| October | ||||
| Wed. 2 | vs. Girls Tennis Student Interest Meeting @ Room 307, Coach Southall's Room | 8:05 am | ||
| Fri. 11 | vs. Hall of Fame Reception @ Tournament Gym | 5:00pm | ||
| vs. Hall of Fame Induction Ceremony @ Hosykn Stadium | 6:30pm | |||
| Mon. 14 | No School - Columbus Day | |||
| Tue. 15 | No School - Teacher Workday | |||
| Tue. 22 | Basketball Cheerleading Parent Meeting | 6:00pm | ||
| Cheer Gym | ||||
| vs. Girls Lacrosse Student Interest Meeting @ Tournament Gym, Upper Level | 7:45am | |||
| Thu. 24 | vs. Girls Tennis Fundraising Meeting @ Media Center | 6:15pm | ||
| For Returning Players & Parents | ||||
| Mon. 28 | vs. Wrestling Parent Meeting @ Wrestling Gym | 7:00pm | ||
| Tue. 29 | vs. Boys Tennis Student Interest Meeting @ Auditorium | 8:00am | ||
| November | ||||
| Sat. 2 | vs. Boys Basketball Parent Meeting @ Tournament Gym | 2:30pm | ||
| vs. Girls Basketball Parent Meeting @ Room 904 | 12:00pm | |||
| Fri. 8 | vs. Boys Soccer Student Interest Meeting @ Auditorium | 8:00am | ||
| Mon. 25 | Thanksgiving Break | |||
| Tue. 26 | Thanksgiving Break | |||
| Wed. 27 | Thanksgiving Break | |||
| Thu. 28 | Thanksgiving Break | |||
| Fri. 29 | Thanksgiving Break | |||
| December | ||||
| Tue. 3 | Boys Lacrosse Student Interest Meeting | 8:00am | ||
| Auditorium. For New & Returning Players | ||||
| Wed. 11 | Girls Lacrosse Player & Parent Meeting | 6:00pm | ||
| Cafeteria | ||||
| Boys Golf Student Interest Meeting | 8:00am | |||
| Room 803 | ||||
| Thu. 12 | Girls Golf Student Interest Meeting | 4:00pm | ||
| Trailer P4 | ||||
| Track & Field Student Interest Meeting | 3:50pm | |||
| Room 707 | ||||
| Tue. 17 | Exams - Early Release Day | |||
| Wed. 18 | Exams - Early Release Day | |||
| Thu. 19 | Exams - Early Release Day | |||
| Fri. 20 | Exams - Early Release Day | |||
| Last Day of School | ||||
| Sat. 21 | Chamber Bowl All-Star Football Game | 1:00pm | ||
| North Fulton Forsyth Touchdown Club Event | ||||
| January | ||||
| Tue. 7 | No School - bad weather | |||
| Mon. 20 | No School - MLK Day | |||
| Tue. 21 | vs. Girls Tennis Parent Meeting @ Cafeteria | 6:00pm | ||
| Wed. 22 | vs. Boys Tennis Parent Meeting @ Cafeteria | 6:30pm | ||
| Wed. 29 | No School - Snow Day | |||
| Thu. 30 | No School - Snow Day | |||
| Fri. 31 | No School - Snow Day | |||
| February | ||||
| Mon. 3 | vs. Girls Soccer Parent Meeting @ Cafeteria | 7:15pm | ||
| Tue. 4 | Track & Field Parent Meeting | 6:30pm | ||
| Cafeteria | ||||
| Wed. 5 | Girls Lax Player & Parent Meeting | 6:00pm | ||
| Media Center | ||||
| Thu. 6 | Baseball Parent Meeting | 6:00pm | ||
| Cafeteria | ||||
| Girls Golf Parent Meeting | 6:00pm | |||
| Media Center | ||||
| Boys Soccer Parent Meeting | 7:30pm | |||
| Room 601 (Coach Leyden's Room) | ||||
| Boys Golf Student Interest Meeting | 8:00am | |||
| Auditorium | ||||
| Sat. 8 | Boys Lacrosse Parent Meeting | 11:00am | ||
| Auditorium | ||||
| Tue. 11 | No School - Snow Day | |||
| Wed. 12 | No School - Snow Day | |||
| Thu. 13 | No School - Snow Day | |||
| Fri. 14 | No School | |||
| Mon. 17 | No School - Presidents' Day | |||
| Tue. 25 | Boys Golf Player/Parent Meeting | 6:00pm | ||
| Room 605 | ||||
| March | ||||
| Wed. 5 | Volleyball Student Interest Meeting | 8:10am | ||
| Auxiliary Gym | ||||
| Fri. 7 | vs. Auburn v Georgia Tech Mens Lacrosse @ Riverwood's Hoskyn Stadium | 7:30pm | ||
| Sat. 22 | Andee's Army 5K | 8:30am | ||
| http://www.andeesarmy.com/ | ||||
| Mon. 31 | Volleyball Coach Meet & Greet | 6:30pm | ||
| Media Center | ||||
| April | ||||
| Mon. 7 | Spring Break | |||
| Tue. 8 | Spring Break | |||
| Wed. 9 | Spring Break | |||
| Thu. 10 | Spring Break | |||
| Fri. 11 | Spring Break | |||
| Thu. 17 | Softball Student Interest Meeting | 4:00pm | ||
| Room 906 | ||||
| Fri. 25 | Volleyball Student Interest Meeting | 8:15am | ||
| Atrium | ||||
| Tue. 29 | Cheerleading Interest Meeting | 8:00am | ||
| For Current Riverwood Students Only. Room 307 | ||||
| May | ||||
| Tue. 13 | Boys XC Student Interest Meeting | 8:05am | ||
| Tournament Gym | ||||
| Sat. 17 | Blue & White Spring Football Game | 1:00pm | ||
| Hoskyn Stadium | ||||
| Tue. 20 | Exams - Early Release Day | |||
| Wed. 21 | Exams - Early Release Day | |||
| Thu. 22 | Exams - Early Release Day | |||
| Fri. 23 | Last Day of School | |||
| Exams - Early Release Day | ||||
| June | ||||
| Mon. 2 | Jr Raider Basketball Camp | 9:00am | ||
| Tue. 3 | Jr Raider Basketball Camp | 9:00am | ||
| Volleyball Open Gym | 10:00am | |||
| Auxiliary Gym | ||||
| Wed. 4 | Cheerleading Tryouts | TBA | ||
| Jr Raider Basketball Camp | 9:00am | |||
| Volleyball Varsity Open Gym | 10:00am | |||
| Auxiliary Gym | ||||
| Thu. 5 | Cheerleading Tryouts | TBA | ||
| Jr Raider Basketball Camp | 9:00am | |||
| Volleyball Open Gym | 10:00am | |||
| Auxiliary Gym | ||||
| Fri. 6 | Cheerleading Tryouts | TBA | ||
| Mon. 9 | Volleyball MatchPoint Camp | 9:00am | ||
| Jr Raider Football Camp | 9:00am | |||
| vs. Cheerleading Parent Meeting @ Tournament Gym | 6:00pm | |||
| Tue. 10 | Volleyball MatchPoint Camp | 9:00am | ||
| Jr Raider Football Camp | 9:00am | |||
| Baseball Open Field | 10:00am | |||
| Wed. 11 | Volleyball MatchPoint Camp | 9:00am | ||
| Jr Raider Football Camp | 9:00am | |||
| Baseball Open Field | 10:00am | |||
| Thu. 12 | Jr Raider Football Camp | 9:00am | ||
| Volleyball Varsity Open Gym | 5:30pm | |||
| Tournament Gym | ||||
| Mon. 16 | Jr Raider Baseball Camp | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 11:00am | |||
| Tue. 17 | Jr Raider Baseball Camp | 9:00am | ||
| Volleyball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Baseball Open Field | 4:00pm | |||
| Girls Lax Open Field | 3:00pm | |||
| Wed. 18 | Jr Raider Baseball Camp | 9:00am | ||
| Volleyball Varsity Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Baseball Open Field | 4:00pm | |||
| Girls Lax Open Field | 3:00pm | |||
| Thu. 19 | Jr Raider Baseball Camp | 9:00am | ||
| Volleyball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Mon. 23 | Girls Lax Open Field | 3:00pm | ||
| Softball Open Field | 11:00am | |||
| Tue. 24 | Volleyball Open Gym | 10:00am | ||
| Auxiliary Gym | ||||
| Softball Open Field | 11:00am | |||
| Baseball Open Field | 10:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Wed. 25 | Volleyball Varsity Open Gym | 10:00am | ||
| Auxiliary Gym | ||||
| Softball Open Field | 11:00am | |||
| Baseball Open Field | 10:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Thu. 26 | Volleyball Open Gym | 10:00am | ||
| Auxiliary Gym | ||||
| Softball Open Field | 11:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Mon. 30 | GHSA Dead Week | |||
| No Athletic Activities Allowed | ||||
| July | ||||
| Tue. 1 | GHSA Dead Week | |||
| No Athletic Activities Allowed | ||||
| Wed. 2 | GHSA Dead Week | |||
| No Athletic Activities Allowed | ||||
| Thu. 3 | GHSA Dead Week | |||
| No Athletic Activities Allowed | ||||
| Fri. 4 | GHSA Dead Week | |||
| No Athletic Activities Allowed | ||||
| Mon. 7 | Girls Lax Open Field | 10:00am | ||
| Open Weight Room | 11:00am | |||
| Open Weight Room | 12:00pm | |||
| Tue. 8 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 1:00pm | |||
| Tournament Gym | ||||
| Baseball Open Field | 10:00am | |||
| Wed. 9 | Volleyball Varsity Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Baseball Open Field | 10:00am | |||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 1:00pm | |||
| Tournament Gym | ||||
| Thu. 10 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Open Weight Room | 11:00am | |||
| Open Weight Room | 12:00pm | |||
| Mon. 14 | Jr Raider Volleyball Camp | 1:00pm | ||
| Girls Lax Open Field | 10:00am | |||
| Open Weight Room | 11:00am | |||
| Open Weight Room | 12:00pm | |||
| Tue. 15 | Jr Raider Volleyball Camp | 1:00pm | ||
| Volleyball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Wed. 16 | Jr Raider Volleyball Camp | 1:00pm | ||
| Volleyball Varsity Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Thu. 17 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Girls Lax Open Field | 10:00am | |||
| Girls Basketball Open Gym | 10:00am | |||
| Tournament Gym | ||||
| Open Weight Room | 11:00am | |||
| Open Weight Room | 12:00pm | |||
| Fri. 18 | Cheer Camp @UGA | |||
| Sat. 19 | Cheer Camp @UGA | |||
| Sun. 20 | Cheer Camp @UGA | |||
| Mon. 21 | Cheer Camp @UGA | |||
| Girls Lax Open Field | 10:00am | |||
| Open Weight Room | 11:00am | |||
| Open Weight Room | 12:00pm | |||
| Tue. 22 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Girls Lax Open Field | 10:00am | |||
| Wed. 23 | Volleyball Varsity Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Girls Lax Open Field | 10:00am | |||
| Thu. 24 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Girls Lax Open Field | 10:00am | |||
| Open Weight Room | 12:00pm | |||
| Open Weight Room | 11:00am | |||
| Mon. 28 | Open Weight Room | 4:00pm | ||
| Tue. 29 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Open Weight Room | 4:00pm | |||
| Wed. 30 | Volleyball Open Gym | 10:00am | ||
| Tournament Gym | ||||
| Softball Open Field | 11:00am | |||
| Open Weight Room | 4:00pm | |||
| Thu. 31 | Softball Open Field | 4:00pm | ||
| Open Weight Room | 4:00pm | |||
| August | ||||
| Sat. 2 | Softball Field Work Day | 10:00am | ||
| Thu. 7 | Softball Parent Meeting | 5:00pm | ||
| Trailer P4 | ||||
| Fri. 8 | Football Parent Meeting & Team Dinner | 6:30pm | ||
| Tournament Gym - Upper Level | ||||
| Mon. 11 | Volleyball Parent Meeting | 6:30pm | ||
| Tournament Gym | ||||
| First Day of School | 8:20am | |||
| Tue. 12 | Football Cheerleading Parent Meeting | 6:00pm | ||
| Cheerleading Gym | ||||
| Wed. 13 | Girls XC Parent Meeting | 6:00pm | ||
| Media Center | ||||
| Thu. 14 | Boys XC Parent Meeting | 6:00pm | ||
| Cafeteria | ||||
| Thu. 21 | Boys Lax Student Interest Meeting | 8:00am | ||
| Tournament Gym | ||||
| Sat. 23 | Cheerleading Gym Clean Up Day | 10:00am | ||
| Thu. 28 | Boys Soccer Student Interest Meeting | 3:30pm | ||
| Trailer P4 | ||||
| September | ||||
| Mon. 1 | Labor Day - No School | |||
| Wed. 3 | Boys Lax Parent Meeting | 6:30pm | ||
| Auditorium | ||||
| Girls Lax Student Interest Meeting | 7:45am | |||
| Tournament Gym | ||||
| Thu. 4 | Wrestling Parent & Student Meeting | 7:00pm | ||
| Wrestling Gym | ||||
| Sat. 6 | Strength & Conditioning for Parents | 10:00am | ||
| Tournament Gym | ||||
| Strength & Conditioning for Parents | 11:30am | |||
| Tournament Gym | ||||
| Mon. 29 | Baseball Player & Parent Meeting | 6:30pm | ||
| Cafeteria | ||||
| Tue. 30 | Girls Basketball Player & Parent Meeting | 6:00pm | ||
| Cafeteria | ||||
| Girls Soccer Interest Meeting | 8:00am | |||
| Tournament Gym - Upper Level | ||||
| October | ||||
| Wed. 8 | Swim/Dive Parent & Athlete Meeting | 6:00pm | ||
| Cafeteria | ||||
| Mon. 13 | Columbus Day - No School | |||
| Tue. 14 | Teacher Workday - No School | |||
| November | ||||
| Mon. 3 | Girls Basketball Parent Meeting | 5:30pm | ||
| Auxiliary Gym | ||||
| Tue. 4 | Boys Basketball Parent Meeting | 6:30pm | ||
| Tournament Gym | ||||
| Mon. 24 | Thanksgiving Holidays | |||
| Tue. 25 | Thanksgiving Holidays | |||
| Wed. 26 | Thanksgiving Holidays | |||
| Thu. 27 | Thanksgiving Holidays | |||
| Fri. 28 | Thanksgiving Holidays | |||
| December | ||||
| Fri. 5 | Boys Golf Student Interest Meeting | 7:50am | ||
| Room 903 | ||||
| Fri. 12 | Boys Soccer Interest Meeting | 8:00am | ||
| Trailer P2 | ||||
| Mon. 15 | Girls Tennis Interest Meeting | 3:30pm | ||
| Room 705 | ||||
| Tue. 16 | Exams - Early Release Day | |||
| Wed. 17 | Exams - Early Release Day | |||
| Thu. 18 | Exams - Early Release Day | |||
| Fri. 19 | Last Day of Semester | |||
| Exams - Early Release Day | ||||
| January | ||||
| Tue. 6 | First Day of Second Semester | |||
| Wed. 7 | Girls Golf Student Interest Meeting | 3:40pm | ||
| Room 705 | ||||
| Thu. 8 | Boys Lax Student Interest Meeting | 3:40pm | ||
| Coach Crews' Trailer | ||||
| Fri. 9 | Pep Rally | 2:45pm | ||
| Tournament Gym | ||||
| Tue. 13 | Girls Golf Parent Meeting | 6:30pm | ||
| Media Center | ||||
| Baseball Student Interest Meeting | 8:00am | |||
| Attend EITHER 8am or 3:45pm meeting in Room 207 | ||||
| Baseball Student Interest Meeting | 3:45pm | |||
| Attend EITHER 8am or 3:45pm meeting in Room 207 | ||||
| Wed. 14 | Softball Student Meeting | 3:40pm | ||
| Coach Stromie's Room | ||||
| Boys Golf Interest Meeting | 3:30pm | |||
| Room 903 | ||||
| Sat. 17 | Jr. Baseball Clinic | 1:00pm | ||
| Mon. 19 | MLK Day - No School | |||
| Wed. 21 | Track & Field Parent Meeting | 6:15pm | ||
| Media Center | ||||
| Mon. 26 | Boys & Girls Tennis Parent Meeting | 5:45pm | ||
| Cafeteria | ||||
| Girls Soccer Parent Meeting | 6:00pm | |||
| Upper Level Tournament Gym | ||||
| Wed. 28 | Baseball Parent Meeting | 6:15pm | ||
| Cafeteria | ||||
| Sat. 31 | Baseball Field Clean Up Day | 10:00am | ||
| February | ||||
| Mon. 2 | Boys Lax Parent Meeting | 6:30pm | ||
| Cafeteria | ||||
| Wed. 4 | Girls Lax Parent Meeting | 5:30pm | ||
| Cafeteria | ||||
| Boys Soccer Parent Meeting | 7:00pm | |||
| Media Center | ||||
| Mon. 16 | No School - Presidents' Day | |||
| Tue. 17 | No School - Bad Weather | |||
| Wed. 18 | Boys Golf Parent Meeting | 6:30pm | ||
| Media Center | ||||
| Fri. 20 | No School - Bad Weather | |||
| Wed. 25 | No School - Bad Weather | |||
| Thu. 26 | No School - Bad Weather | |||
| March | ||||
| Thu. 26 | Cheerleading Student Interest Meeting | 7:45am | ||
| Room 705 | ||||
| Sat. 28 | Youth Soccer Clinic | 12:00pm | ||
| April | ||||
| Fri. 3 | Cheerleading Student Interest Meeting | 7:45am | ||
| Room 705 | ||||
| Mon. 6 | Spring Break | |||
| Tue. 7 | Spring Break | |||
| Wed. 8 | Spring Break | |||
| Thu. 9 | Spring Break | |||
| Fri. 10 | Spring Break | |||
| Tue. 14 | Volleyball Student Interest Meeting | 6:00pm | ||
| Tournament Gym | ||||
| Fri. 17 | Volleyball Fundraising Meeting | 7:45am | ||
| Auditorium | ||||
| May | ||||
| Tue. 5 | Football Parent Meeting | 6:30pm | ||
| Cafeteria | ||||
| Thu. 14 | Boys XC Student Interest Meeting | 7:59am | ||
| Upper Level Tournament Gym | ||||
| Fri. 15 | Blue & White Football Scrimmage Game | 6:00pm | ||
| Tue. 19 | Exams - Early Release Day | |||
| Wed. 20 | Exams - Early Release Day | |||
| Thu. 21 | Exams - Early Release Day | |||
| Fri. 22 | Last Day of School | |||
| Exams - Early Release Day | ||||
| Thu. 28 | Jr Raider Football Camp | 9:00am | ||
| Fri. 29 | Jr Raider Football Camp | 9:00am | ||
| Sat. 30 | Jr Raider Football Camp | 9:00am | ||
| June | ||||
| Mon. 1 | Jr Raider Basketball Camp | 9:00am | ||
| Tue. 2 | Jr Raider Basketball Camp | 9:00am | ||
| Volleyball Open Gym | 9:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Wed. 3 | Jr Raider Basketball Camp | 9:00am | ||
| Girls Soccer Open Field | 9:00am | |||
| Stadium Field | ||||
| Thu. 4 | Jr Raider Basketball Camp | 9:00am | ||
| Volleyball Open Gym | 9:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Mon. 8 | Jr Raider Baseball Camp | 9:00am | ||
| Matchpoint Volleyball Camp | 9:00am | |||
| Cheerleader & Parent Meeting | 6:00pm | |||
| Tue. 9 | Jr Raider Baseball Camp | 9:00am | ||
| Matchpoint Volleyball Camp | 9:00am | |||
| Volleyball Open Gym | 9:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Wed. 10 | Jr Raider Baseball Camp | 9:00am | ||
| Matchpoint Volleyball Camp | 9:00am | |||
| Thu. 11 | Jr Raider Baseball Camp | 9:00am | ||
| Volleyball Open Gym | 9:00am | |||
| Girls Lax Open Field | 3:00pm | |||
| Tue. 16 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Wed. 17 | Girls Soccer Open Field | 8:20am | ||
| Stadium Field | ||||
| Thu. 18 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Tue. 23 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Wed. 24 | Girls Soccer Open Field | 8:20am | ||
| Stadium Field | ||||
| Thu. 25 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Mon. 29 | GHSA Dead Week | |||
| Tue. 30 | GHSA Dead Week | |||
| July | ||||
| Wed. 1 | GHSA Dead Week | |||
| Thu. 2 | GHSA Dead Week | |||
| Fri. 3 | GHSA Dead Week | |||
| Tue. 7 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Wed. 8 | Girls Soccer Open Field | 8:20am | ||
| Stadium Field | ||||
| Thu. 9 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
| Tue. 14 | Girls Lax Open Field | 3:00pm | ||
| Softball Open Field | 9:00am | |||
| Wed. 15 | Girls Soccer Open Field | 8:20am | ||
| Stadium Field | ||||
| Thu. 16 | Volleyball Open Gym | 9:00am | ||
| Girls Lax Open Field | 3:00pm | |||
| Softball Open Field | 9:00am | |||
